Qualifying Batting Statistics Since 1936 Season

All-Time Qualifying Batting up to Merstham game (17/09/2023)


Rank Player Matches Innings Not OutS Runs Ducks Best Average
1 Ash Bhat 40 40 9 2198 2 137* 70.90
2 Rhod James 14 14 3 765 0 104* 69.55
3 Robin Shah 31 29 7 1453 1 125 66.05
4 Ahson Bukhari 60 59 7 2851 4 173 54.83
5 Toby Briggs 28 24 4 994 0 135* 49.70
6 Fraser Larke 19 19 2 830 1 167 48.82
7 James Tombs 34 33 7 1139 1 106* 43.81
8 Alex Hewitt 411 362 84 11957 27 229* 43.01
9 Phil Goulstone 10 10 2 343 1 85* 42.88
10 Richard Turner 99 97 10 3218 2 134* 36.99
11 Jamie Freeland 205 180 32 5338 12 150* 36.07
12 Phil Staveley 22 22 1 703 1 100 33.48
13 D Cooper 16 15 2 396 0 71* 30.46
14 Mikal Haraldsson 12 8 3 151 1 56* 30.20
15 Ben Fairclough 146 138 15 3572 9 125 29.04
16 Nick Shaw 74 65 8 1627 9 128 28.54
17 Graham Spring 20 17 3 397 0 58* 28.36
18 John Parker 165 141 20 3405 14 107* 28.14
19 Peter Furner 359 351 41 8711 20 97 28.10
20 David Martin 292 272 42 6326 25 113* 27.50
21 Rob Brown 22 22 0 587 2 89 26.68
22 Richard Brown 49 37 9 733 9 111* 26.18
23 James Honeyfield 156 137 22 3004 7 91 26.12
24 Oscar Jago-Lewis 13 10 0 257 2 102 25.70
25 Peter Friend 11 9 4 127 1 55* 25.40
26 Will Cooper 144 124 13 2761 11 112 24.87
27 Paul Fisher 39 35 5 743 1 64 24.77
28 Jonathan Lyons 18 18 2 381 2 67 23.81
29 Phil Davies 22 12 7 117 1 25 23.40
30 Andy Tharp 304 242 31 4864 25 88 23.05
31 Frank Jackson 164 149 15 3061 13 85 22.84
32 Steven Pullen 14 12 0 263 1 66 21.92
33 Ben Willis 16 16 1 326 2 83 21.73
34 Darrell Abbott 243 199 32 3616 18 101* 21.65
35 Pete Riddy 29 26 1 541 4 72 21.64
36 Matthew DP Lewis 277 195 51 2988 16 100* 20.75
37 Ollie Martin 98 83 11 1468 10 69 20.39
38 Bob Adam 117 81 14 1344 6 85* 20.06
39 James Brooker 65 50 12 754 3 94 19.84
40 Alfie Hewitt 10 9 2 138 0 31 19.71
41 Dave Stevens 46 41 6 688 4 73* 19.66
42 Alan Richards 29 16 7 175 2 40* 19.44
43 Jonathan Richards 155 126 23 1983 9 73* 19.25
44 Will Dowling 23 18 6 225 4 75* 18.75
45 Harry Martin 62 53 13 718 9 66 17.95
46 Stuart Jackson 266 199 27 3072 30 77* 17.86
47 Bob Brown 15 15 3 214 2 59* 17.83
48 Chris Mankelow 28 13 7 107 0 27* 17.83
49 Peter Rice 46 22 8 244 2 42 17.43
50 Will Riddy 10 8 3 87 3 50 17.40
51 Richard Moss 146 136 24 1948 16 54* 17.39
52 Josh Tombs 10 8 2 104 0 34 17.33
53 Richard Vauqulin 14 14 1 222 1 51 17.08
54 Tim Mackenzie 27 20 2 306 4 51 17.00
55 Dick Miller 55 45 12 558 5 68 16.91
56 Ross Whitton 25 17 1 253 5 86 15.81
57 Murali Bhat 53 34 6 438 4 39 15.64
58 Tom Hornsey 13 9 5 62 0 15* 15.50
59 Jonathan Burton 75 73 9 988 11 78 15.44
60 Ollie Jago 14 13 1 183 1 52 15.25
61 Roger Inger 75 58 12 700 12 60 15.22
62 William Parker 461 224 130 1427 24 44* 15.18
63 Dave Tharp 21 17 2 220 1 50 14.67
64 Ali Brew 12 10 0 145 1 58 14.50
65 Patrick Graham 19 15 4 141 3 32* 12.82
66 Tim Johnson 109 68 14 668 9 86 12.37
67 Charlie Lee 162 129 24 1202 22 55 11.45
68 Keith Briggs 112 36 20 183 7 48 11.44
69 Peter Tudball 15 10 1 101 1 48* 11.22
70 Matt Kelleher 17 12 0 127 3 33 10.58
71 Peter Martin 246 82 60 231 9 28* 10.50
72 James Whitton 14 10 3 70 3 28* 10.00
73 Mike Coxon 27 12 5 67 1 14 9.57
74 Joseph Lewis 266 155 27 1090 40 49 8.52
75 Ollie Friend 11 9 1 66 3 52* 8.25
76 Brennan Calafato 14 12 1 80 7 26 7.27
77 Harry Hewitt 22 15 4 69 1 12 6.27
78 Humph Bate 22 3 1 12 0 8 6.00
79 Neil Freeland 20 14 3 66 3 14 6.00
80 Mike Johnson 26 25 3 115 6 22 5.23
81 Andy Hoad 15 9 1 33 3 15 4.13
82 Alan Barraclough 51 7 3 16 2 10* 4.00
83 Ollie Burton 29 17 7 40 5 18 4.00
84 David Jackson 18 5 1 14 1 7 3.50
85 Paul Whitehurst 38 7 3 14 2 5* 3.50
86 Matt Brown 11 10 1 30 4 10 3.33

All Records Shown For Players With At Least 10 Matches Played



Another search by: